Here is our progress report for the Use of TWCDI Funds as of July 1, 2013:
2011 Expenditures ($43,337)
| New Fertilizer Spreader | $3,380 |
| Reconditioned Trim Mower | $16,999 |
| Fairway Aerator | $1,600 |
| Repair Parts | $72 |
| Fairway Topdressing Program | $19,85 |
| Tree Stump Removals | $750 |
| Chemicals for Greens | $722 |
| TOTAL 2011 | $43,337 |
2012 Expenditures ($38,785)
| Echo Backblower | $485 |
| Stihl String Trimmer | $550 |
| Stihl Chain Saw | $700 |
| Triplex Trim Mower Hydraulic Pump | $1,500 |
| Lift Valve and Hydraulic Pump | $2,000 |
| Tractor Clutch and Main Oil Seal | $2,000 |
| Tractor Seat and Clutch Repairs | $3,500 |
| 2 Tires for Material Handler | $1,000 |
| Fertilizer for 100 acres of Turf | $10,000 |
| Spring Topdressing Program | $3,750 |
| Insect Control Chemicals | $3,800 |
| Fall Topdressing Program | $5,500 |
| Cart Path Repairs | $4,000 |
| TOTAL 2012 | $38,785 |
2013 Expenditures ($18,250)
| Mechanical Edger | $750 |
| Jacobsen Gang Mower Reels | $2,500 |
| White Bunker Sand | $1,900 |
| Lime for 50 acres of Turf | $4.000 |
| Fencing for Ponds (Goose Control) | $2,100 |
| Cart Path Repairs | $7,000 |
| TOTAL 2013 | $18,250 |
