TWCDI Funds and Expenditures (As of Jul 1, 2013)
| Funds raised in 2011 | $122,782 |
| Funds raised in 2012/2013 | $ 93,851 |
| Total raised to date: | $216,233 |
| Total Campaign Expenses: | $ 6,374 |
| Total Available for GC use: | $209,959 |
| Total 2011 Expenditures Appd | $ 43,337 |
| Total 2012 Expenditures Appd | $ 38,785 |
| Total 2013 Expenditures Appd | $ 18,250 |
| Funds remaining available for use: | $109,587 |
Thank you to the 560 participating Charbonneau families for your generous support
